Võimalikud alumiinium lehed:
Mõõtmed axb (mm) | Paksus (mm) |
||||||||
---|---|---|---|---|---|---|---|---|---|
0.8 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | |
8x8 | * | # | * | * | # | * | * | # | * |
10x8 | # | * | # | # | * | * | # | * | # |
10x10 | * | # | * | * | # | # | * | # | * |
15x15 | * | # | * | * | # | * | * | # | * |
15x20 | # | * | # | # | * | * | # | * | # |
20x20 | * | # | * | * | # | # | * | # | * |
20x30 | * | # | * | * | # | * | * | # | * |
20x40 | # | * | # | # | * | * | # | * | # |
25x25 | * | # | * | * | # | # | * | # | * |
25x15 | * | # | * | * | # | * | * | # | * |
30x15 | # | * | # | # | * | * | # | * | # |
30x30 | * | # | * | * | # | # | * | # | * |
35x35 | * | # | * | * | # | * | * | # | * |
40x20 | # | * | # | # | * | * | # | * | # |
40x30 | * | # | * | * | # | # | * | # | * |
40x40 | * | # | * | * | # | * | * | # | * |
50x30 | # | * | # | # | * | * | # | * | # |
50x50 | * | # | * | * | # | # | * | # | * |
60x20 | * | # | * | * | # | * | * | # | * |
60x40 | # | * | # | # | * | * | # | * | # |
60x60 | * | # | * | * | # | # | * | # | * |
80x30 | * | # | * | * | # | * | * | # | * |
80x40 | # | * | # | # | * | * | # | * | # |
80x60 | * | # | * | * | # | # | * | # | * |
80x80 | * | # | * | * | # | * | * | # | * |
100x40 | # | * | # | # | * | * | # | * | # |
100x60 | * | # | * | * | # | # | * | # | * |
100x80 | * | # | * | * | # | * | * | # | * |
100x100 | # | * | # | # | * | * | # | * | # |
120x40 | * | # | * | * | # | # | * | # | * |
120x80 | * | # | * | * | # | * | * | # | * |
120x120 | # | * | # | # | * | * | # | * | # |
160x60 | * | # | * | * | # | # | * | # | * |
160x80 | * | # | * | * | # | * | * | # | * |
160x160 | # | * | # | # | * | * | # | * | # |
* Tellimisel, # Laos.
Võimalikud alumiiniumplaadid:
Mõõdud (mm) | Paksus (mm) |
|||||||
---|---|---|---|---|---|---|---|---|
1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | |
10x10 | * | # | * | # | * | # | * | # |
12x12 | # | * | # | * | # | * | # | * |
15x15 | * | # | * | # | * | # | * | # |
20x20 | # | * | # | * | # | * | # | * |
25x25 | * | # | * | # | * | # | * | # |
30x30 | # | * | # | * | # | * | # | * |
35x35 | * | # | * | # | * | # | * | # |
40x40 | # | * | # | * | # | * | # | * |
45x45 | * | # | * | # | * | # | * | # |
50x50 | # | * | # | * | # | * | # | * |
60x60 | * | # | * | # | * | # | * | # |
70x70 | # | * | # | * | # | * | # | * |
80x80 | * | # | * | # | * | # | * | # |
90x90 | # | * | # | * | # | * | # | * |
100x100 | * | # | * | # | * | # | * | # |
120x120 | # | * | # | * | # | * | # | * |
130x130 | * | # | * | # | * | # | * | # |
140x140 | # | * | # | * | # | * | # | * |
150x150 | * | # | * | # | * | # | * | # |
175x175 | # | * | # | * | # | * | # | * |
200x200 | * | # | * | # | * | # | * | # |
250x250 | # | * | # | * | # | * | # | * |
* Tellimisel, # Laos.
Võimalikud alumiiniumist paksud lehed:
Serija | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Likusi | Likusios | Al |
---|---|---|---|---|---|---|---|---|---|---|---|
Viena | Visos | Min. | |||||||||
1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 0.03 | — | 99.70 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | — | 0.05 | 0.03 | 0.03 | — | 99.60 |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.50 |
1350 | 0.10 | 0.40 | 0.05 | 0.01 | — | 0.01 | 0.05 | — | 0.03 | 0.10 | 99.50 |
1145 | 0.55 Si + Fe | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.45 | |
1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | — | — | 0.10 | — | 0.05 | 0.15 | 99.00 | |
2024 | 0.50 | 0.50 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | Likutis |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.10 | — | 0.05 | 0.15 | Likutis |
3004 | 0.30 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | — | 0.25 | — | 0.05 | 0.15 | Likutis |
3005 | 0.6 | 0.7 | 0.30 | 1.0-1.5 | 0.20-0.6 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | Likutis |
3104 | 0.6 | 0.8 | 0.05-0.25 | 0.8-1.4 | 0.8-1.3 | — | 0.25 | 0.10 | 0.05 | 0.15 | Likutis |
4004 | 9.0-10.5 | 0.8 | 0.25 | 0.10 | 1.0-2.0 | — | 0.20 | — | 0.05 | 0.15 | Likutis |
4104 | 9.0-10.5 | 0.8 | 0.25 | 0.10 | 1.0-2.0 | — | 0.20 | — | 0.05 | 0.15 | Likutis |
4043 | 4.5-6.0 | 0.8 | 0.30 | 0.05 | 0.05 | — | 0.10 | 0.20 | 0.05 | 0.15 | Likutis |
4045 | 9.0-11.0 | 0.8 | 0.30 | 0.05 | 0.05 | — | 0.10 | 0.20 | 0.05 | 0.15 | Likutis |
5005 | 0.30 | 0.7 | 0.20 | 0.20 | 0.50-1.1 | 0.10 | 0.25 | — | 0.05 | 0.15 | Likutis |
5050 | 0.40 | 0.7 | 0.20 | 0.10 | 1.1-1.8 | 0.10 | 0.25 | — | 0.05 | 0.15 | Likutis |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | 0.10 | — | 0.05 | 0.15 | Likutis |
5252 | 0.08 | 0.10 | 0.10 | 0.10 | 2.2-2.8 | — | 0.05 | — | 0.03 | 0.10 | Likutis |
5056 | 0.30 | 0.40 | 0.10 | 0.05-0.20 | 4.5-5.6 | 0.05-0.20 | 0.10 | — | 0.05 | 0.15 | Likutis |
5657 | 0.08 | 0.10 | 0.10 | 0.03 | 0.6-1.0 | — | 0.05 | — | 0.02 | 0.05 | Likutis |
5182 | 0.20 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | Likutis |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Likutis |
7075 | 0.40 | 0.50 | 1.2-2.0 | 0.30 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.20 | 0.05 | 0.15 | Likutis |
* Tellimisel, # Laos.
Alumiiniumlehed, alumiiniumplaadid, alumiiniumist paksud lehed, alumiinium lehed Eestis, tallinn, alumiiniuml ehed odavamad, alumiiniumist plaadid, alumiiniumlehed, tooted, kasutamine, mõõtmed, kaubamärgid, bränd, sulamid, sulam. Alumiinium lehed.