Alumiiniumvardad
Alumiiniumbaarid:
Izmēri (mm) | Svars/kg | Iespējamie lējumi un cietēšanas stāvoklis | ||||||
---|---|---|---|---|---|---|---|---|
5754|6082 | 2017|7075 | 1050A|H111 | 5754|H111 | 5083|H111 | 6082|T651 | 2017A|T451 | 7075|T651 | |
40 x 1020 x 2020 | 226.65 | 234.90 | * | # | * | * | * | * |
40 x 1270 x 2520 | 352.05 | 364.85 | # | * | # | # | # | # |
40 x 1520 x 3020 | 504.95 | 523.35 | * | # | * | * | * | * |
50 x 1020 x 2020 | 283.35 | 293.65 | # | * | # | # | # | # |
50 x 1270 x 2520 | 440.00 | 456.10 | * | # | * | * | * | * |
50 x 1520 x 3020 | 631.20 | 654.15 | # | * | # | # | # | # |
60 x 1020 x 2020 | 340.00 | 352.35 | * | # | * | * | * | * |
60 x 1270 x 2520 | 528.10 | 547.30 | # | * | # | # | # | # |
60 x 1520 x 3020 | 757.45 | 785.00 | * | # | * | * | * | * |
70 x 1020 x 2020 | 396.65 | 411.05 | # | * | # | # | # | # |
70 x 1270 x 2520 | 616.10 | 638.50 | * | # | * | * | * | * |
70 x 1520 x 3020 | 883.65 | 915.85 | # | * | # | # | # | # |
80 x 1020 x 2020 | 453.30 | 469.80 | * | # | * | * | * | * |
80 x 1270 x 2520 | 704.10 | 729.70 | # | * | # | # | # | # |
80 x 1520 x 3020 | 1009.90 | 1046.65 | * | # | * | * | * | * |
90 x 1020 x 2020 | 510.00 | 528.50 | # | * | # | # | # | # |
90 x 1270 x 2520 | 792.10 | 820.90 | * | # | * | * | * | * |
90 x 1520 x 3020 | 1136.15 | 1177.45 | # | * | # | # | # | # |
100 x 1020 x 2020 | 567.00 | 587.00 | * | # | * | * | * | * |
100 x 1270 x 2520 | 880.15 | 912.15 | # | * | # | # | # | # |
100 x 1520 x 3020 | 1262.40 | 1308.30 | * | # | * | * | * | * |
120 x 1020 x 2020 | 679.95 | 704.65 | # | * | # | # | # | # |
120 x 1270 x 2520 | 1056.15 | 1094.55 | * | # | * | * | * | * |
120 x 1520 x 3020 | 1489.00 | 1569.95 | # | * | # | # | # | # |
130 x 1020 x 2020 | 736.60 | 763.40 | * | # | * | * | * | * |
130 x 1270 x 2520 | 1144.15 | 1185.75 | # | * | # | # | # | # |
130 x 1520 x 3020 | 1641.10 | 1700.75 | * | # | * | * | * | * |
140 x 1020 x 2020 | 793.30 | 822.10 | # | * | # | # | # | # |
140 x 1270 x 2520 | 1232.15 | 1277.00 | * | # | * | * | * | * |
140 x 1520 x 3020 | 1767.30 | 1831.60 | # | * | # | # | # | # |
150 x 1020 x 2020 | 849.95 | 880.80 | * | # | * | * | * | * |
150 x 1270 x 2520 | 1320.20 | 1368.20 | # | * | # | # | # | # |
150 x 1520 x 3020 | 1893.55 | 1962.40 | * | # | * | * | * | * |
180 x 1020 x 2020 | 1019.90 | 1057.00 | # | * | # | # | # | # |
200 x 1020 x 2020 | 1133.25 | 1174.45 | * | # | * | * | * | * |
Võimalikud alumiiniumtorude sulamid: EN AW 2007, 2007 CAST, 2011, 5083, 5754, 6026, 6060, 6073, 6082, 6082 CAST, 7075
* Tellimisel, # Laos.
Alumiinium U-profiilid:
Izmēri (mm) | Svars/kg | Iespējams sakausējumi un sacietēšana valsts |
||
---|---|---|---|---|
1050A|H244 piecas rindas | 5754|H114 piecas rindas | 5754|H114 divas līnijas |
||
1.5/2x1000x2000 | 9.10 | # | * | * |
1.5/2x1250x2500 | 15.15 | # | * | * |
1.5/2.0x1500x3000 | 21.25 | # | * | * |
2.0/3.5x1000x2000 | 12.05 | # | * | * |
2.0/3.5x1250x2500 | 18.80 | # | * | * |
2.0/3.5x1500x3000 | 27.05 | # | * | * |
2.5/4.0x1000x2000 | 15.30 | # | * | * |
2.5/4.0x1250x2500 | 23.95 | # | # | * |
2.5/4.0x1500x3000 | 34.45 | # | # | * |
3.0/4.5x1000x2000 | 18.05 | # | # | * |
3.0/4.5x1250x2500 | 28.15 | # | # | * |
3.0/4.5x1500x3000 | 40.55 | # | # | * |
3.5/5.0x1000x2000 | 20.70 | # | # | * |
3.5/5.0x1250x2500 | 32.35 | # | # | * |
3.5/5.0x1500x3000 | 46.60 | # | # | * |
4.0/5.5x1000x2000 | 23.05 | * | # | * |
4.0/5.5x1250x2500 | 36.00 | * | # | * |
4.0/5.5x1500x3000 | 51.85 | * | # | * |
5.0/6.5x1000x2000 | 28.80 | * | # | * |
5.0/6.5x1250x2500 | 45.00 | * | # | * |
5.0/6.5x1500x3000 | 64.80 | * | # | * |
6.0/7.5x1000x2000 | 36.10 | * | # | * |
6.0/7.5x1250x2500 | 56.45 | * | # | * |
6.0/7.5x1500x3000 | 81.25 | * | # | * |
8.0/9.5x1000x2000 | 45.00 | * | # | * |
8.0/9.5x1250x2500 | 70.30 | * | # | * |
8.0/9.5x1500x3000 | 101.25 | * | # | * |
Võimalikud alumiiniumtorude sulamid: EN AW 6060, 6082
* Tellimisel, # Laos.
Alumiiniumribad:
Platums (mm) | Biezums (mm) |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | 2 | 3 | 4 | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 110 | 120 | 130 | 160 | |
10 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
12 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
15 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
20 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
25 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
30 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
35 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
40 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
45 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
50 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
60 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
70 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
75 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
80 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
85 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
90 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
95 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
100 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
110 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
120 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
125 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
130 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
140 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
150 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
160 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
165 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
170 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
180 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
200 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
220 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
230 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
240 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
250 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
300 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
310 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
Võimalikud alumiiniumtorude sulamid: 6060, 6082, 2017A T4 2007 T4
* Tellimisel, # Laos.
alumiiniumnurgad:
Sienu izmēri: | Biezums (mm) |
|||||||
---|---|---|---|---|---|---|---|---|
1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | |
10x10 | * | # | * | # | * | # | * | # |
12x12 | # | * | # | * | # | * | # | * |
15x15 | * | # | * | # | * | # | * | # |
20x20 | # | * | # | * | # | * | # | * |
25x25 | * | # | * | # | * | # | * | # |
30x30 | # | * | # | * | # | * | # | * |
35x35 | * | # | * | # | * | # | * | # |
40x40 | # | * | # | * | # | * | # | * |
45x45 | * | # | * | # | * | # | * | # |
50x50 | # | * | # | * | # | * | # | * |
60x60 | * | # | * | # | * | # | * | # |
70x70 | # | * | # | * | # | * | # | * |
80x80 | * | # | * | # | * | # | * | # |
90x90 | # | * | # | * | # | * | # | * |
100x100 | * | # | * | # | * | # | * | # |
120x120 | # | * | # | * | # | * | # | * |
130x130 | * | # | * | # | * | # | * | # |
140x140 | # | * | # | * | # | * | # | * |
150x150 | * | # | * | # | * | # | * | # |
175x175 | # | * | # | * | # | * | # | * |
200x200 | * | # | * | # | * | # | * | # |
250x250 | # | * | # | * | # | * | # | * |
Võimalikud alumiiniumtorude sulamid: 6060, 6082
* Tellimisel, # Laos.
Alumiiniumprofiilid, Alumiinium-U-profiilid, alumiiniumnurgad, Alumiiniumribad, Alumiiniumbaarid, Alumiiniumprofiilid Eestis, Alumiiniumprofiilid Tallinnas, Alumiiniumist baarid Eestis, Tallinnas.
Ümmargused alumiiniumvardad, ruudukujulised alumiiniumvardad, alumiiniumist U-profiilid, alumiiniumist ribad, mõõtmed, kuusnurkne alumiiniumriba, vormimine, võimalikud valandid. Alumiiniumprofiilid, alumiiniumprofiilid Leedus, Vilnius, Kaunas, Klaipėda. Alumiiniumist baarid Vilniuses, Kaunases, Panevėžys. Alumiiniumribad on odavamad, alumiiniumribad Vilniuses, Kaunases, Klaipedas.