Alumiinipalkit
Alumiinipalkit:
Walls dimensions (mm) | Wall thickness (mm) | |||||||
---|---|---|---|---|---|---|---|---|
1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | |
10x10 | * | # | * | # | * | # | * | # |
12x12 | # | * | # | * | # | * | # | * |
15x15 | * | # | * | # | * | # | * | # |
16x16 | # | * | # | * | # | * | # | * |
18x18 | * | # | * | # | * | # | * | # |
20x20 | # | * | # | * | # | * | # | * |
25x25 | * | # | * | # | * | # | * | # |
30x30 | # | * | # | * | # | * | # | * |
35x35 | * | # | * | # | * | # | * | # |
40x40 | # | * | # | * | # | * | # | * |
42x42 | * | # | * | # | * | # | * | # |
45x45 | # | * | # | * | # | * | # | * |
50x50 | * | # | * | # | * | # | * | # |
55x55 | # | * | # | * | # | * | # | * |
60x60 | * | # | * | # | * | # | * | # |
70x70 | # | * | # | * | # | * | # | * |
80x80 | * | # | * | # | * | # | * | # |
90x90 | # | * | # | * | # | * | # | * |
100x100 | * | # | * | # | * | # | * | # |
120x120 | # | * | # | * | # | * | # | * |
150x150 | * | # | * | # | * | # | * | # |
200x200 | # | * | # | * | # | * | # | * |
250x250 | * | # | * | # | * | # | * | # |
300x300 | # | * | # | * | # | * | # | * |
350x350 | * | # | * | # | * | # | * | # |
Mahdolliset seokset: EN AW 2007, 2007 CAST, 2011, 5083, 5754, 6026, 6060, 6073, 6082, 6082 CAST, 7075.
Alumiiniliuskat:
Walls dimensions (mm) | Wall thickness (mm) | |||||||
---|---|---|---|---|---|---|---|---|
1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | |
20x10 | # | * | # | * | # | * | # | * |
20x15 | * | # | * | # | * | # | * | # |
25x15 | # | * | # | * | # | * | # | * |
25x20 | * | # | * | # | * | # | * | # |
30x10 | # | * | # | * | # | * | # | * |
15x30 | * | # | * | # | * | # | * | # |
20x30 | # | * | # | * | # | * | # | * |
25x30 | # | * | # | * | # | * | # | * |
35x15 | * | # | * | # | * | # | * | # |
30x35 | # | * | # | * | # | * | # | * |
35x25 | * | # | * | # | * | # | * | # |
40x15 | # | * | # | * | # | * | # | * |
40x20 | * | # | * | # | * | # | * | # |
40x25 | # | * | # | * | # | * | # | * |
40x30 | # | * | # | * | # | * | # | * |
45x20 | * | # | * | # | * | # | * | # |
45x25 | # | * | # | * | # | * | # | * |
50x15 | * | # | * | # | * | # | * | # |
50x20 | # | * | # | * | # | * | # | * |
50x25 | * | # | * | # | * | # | * | # |
50x30 | # | * | # | * | # | * | # | * |
50x40 | # | * | # | * | # | * | # | * |
60x20 | * | # | * | # | * | # | * | # |
60x25 | # | * | # | * | # | * | # | * |
60x30 | * | # | * | # | * | # | * | # |
80x20 | # | * | # | * | # | * | # | * |
80x50 | * | # | * | # | * | # | * | # |
100x20 | # | * | # | * | # | * | # | * |
100x60 | # | * | # | * | # | * | # | * |
120x20 | * | # | * | # | * | # | * | # |
120x60 | # | * | # | * | # | * | # | * |
150x40 | * | # | * | # | * | # | * | # |
160x60 | # | * | # | * | # | * | # | * |
200x50 | * | # | * | # | * | # | * | # |
200x60 | # | * | # | * | # | * | # | * |
* Tilauksen mukaan, # Varastossa.
Mahdolliset seokset: 6060, 6082, 2017A T4 2007 T4.
Alumiiniset U-profiilit:
Dimensions axb (mm) | Thickness (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
0.8 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | |
8x8 | * | # | * | * | # | * | * | # | * |
10x8 | # | * | # | # | * | * | # | * | # |
10x10 | * | # | * | * | # | # | * | # | * |
15x15 | * | # | * | * | # | * | * | # | * |
15x20 | # | * | # | # | * | * | # | * | # |
20x20 | * | # | * | * | # | # | * | # | * |
20x30 | * | # | * | * | # | * | * | # | * |
20x40 | # | * | # | # | * | * | # | * | # |
25x25 | * | # | * | * | # | # | * | # | * |
25x15 | * | # | * | * | # | * | * | # | * |
30x15 | # | * | # | # | * | * | # | * | # |
30x30 | * | # | * | * | # | # | * | # | * |
35x35 | * | # | * | * | # | * | * | # | * |
40x20 | # | * | # | # | * | * | # | * | # |
40x30 | * | # | * | * | # | # | * | # | * |
40x40 | * | # | * | * | # | * | * | # | * |
50x30 | # | * | # | # | * | * | # | * | # |
50x50 | * | # | * | * | # | # | * | # | * |
60x20 | * | # | * | * | # | * | * | # | * |
60x40 | # | * | # | # | * | * | # | * | # |
60x60 | * | # | * | * | # | # | * | # | * |
80x30 | * | # | * | * | # | * | * | # | * |
80x40 | # | * | # | # | * | * | # | * | # |
80x60 | * | # | * | * | # | # | * | # | * |
80x80 | * | # | * | * | # | * | * | # | * |
100x40 | # | * | # | # | * | * | # | * | # |
100x60 | * | # | * | * | # | # | * | # | * |
100x80 | * | # | * | * | # | * | * | # | * |
100x100 | # | * | # | # | * | * | # | * | # |
120x40 | * | # | * | * | # | # | * | # | * |
120x80 | * | # | * | * | # | * | * | # | * |
120x120 | # | * | # | # | * | * | # | * | # |
160x60 | * | # | * | * | # | # | * | # | * |
160x80 | * | # | * | * | # | * | * | # | * |
160x160 | # | * | # | # | * | * | # | * | # |
* Tilauksen mukaan, # Varastossa.
Mahdolliset seokset: EN AW 6060, 6082
Alumiini Kulmatangot:
Width (mm) | Thickness (mm) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | 2 | 3 | 4 | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 110 | 120 | 130 | 160 | |
10 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
12 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
15 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
20 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
25 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
30 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
35 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
40 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
45 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
50 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
60 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
70 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
75 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
80 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
85 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
90 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
95 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
100 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
110 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
120 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
125 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
130 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
140 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
150 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
160 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
165 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
170 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
180 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
200 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
220 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
230 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
240 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
250 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
300 | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # |
310 | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * | # | * |
* Tilauksen mukaan, # Varastossa.
Mahdolliset seokset: 6060, 6082.
Alumiinitangot, alumiinikulmatangot, alumiiniliuskat, litteä alumiini, alumiiniliuskat, kulmatangot, alumiinikulmatanko, alumiiniprofiilit, alumiiniset U-profiilit, U-profiili. Alumiinipalkit Suomessa, alumiinipalkit Helsingissä, alumiiniprofiilit Suomessa, Helsinki.