Aluminum bars
We are supplying aluminum bars. Company can offer from standard to individual request product assortment.
Aluminum bars:
Walls dimensions (mm) | Wall thickness (mm) | |||||||
---|---|---|---|---|---|---|---|---|
1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | |
20x10 | ||||||||
20x15 | ||||||||
25x15 | ||||||||
25x20 | ||||||||
30x10 | ||||||||
15x30 | ||||||||
20x30 | ||||||||
25x30 | ||||||||
35x15 | ||||||||
30x35 | ||||||||
35x25 | ||||||||
40x15 | ||||||||
40x20 | ||||||||
40x25 | ||||||||
40x30 | ||||||||
45x20 | ||||||||
45x25 | ||||||||
50x15 | ||||||||
50x20 | ||||||||
50x25 | ||||||||
50x30 | ||||||||
50x40 | ||||||||
60x20 | ||||||||
60x25 | ||||||||
60x30 | ||||||||
80x20 | ||||||||
80x50 | ||||||||
100x20 | ||||||||
100x60 | ||||||||
120x20 | ||||||||
120x60 | ||||||||
150x40 | ||||||||
160x60 | ||||||||
200x50 | ||||||||
200x60 |
* On order, # In warehouse.
Possible alloys: EN AW 2007, 2007 CAST, 2011, 5083, 5754, 6026, 6060, 6073, 6082, 6082 CAST, 7075
Aluminum U-profiles:
mått (mm) | Vikt / kg | Möjliga legeringar och tillstånd av härdning | ||||||
---|---|---|---|---|---|---|---|---|
5754|6082 | 2017A|7075 | 1050A|H111 | 5754|H111 | 5083|H111 | 6082|T651 | 2017|T451 | 7075|T651 | |
8x1020x2020 | 45.35 | 47.00 | * | # | * | # | * | # |
8x1270x2520 | 70.40 | 79.00 | * | # | * | # | * | # |
8x1520x3020 | 101.00 | 104.70 | * | # | * | # | * | # |
10x1020x2020 | 56.70 | 58.75 | * | # | * | # | * | # |
10 x 1270 x 2520 | 88.05 | 91.25 | # | * | # | * | # | * |
10 x 1520 x 3020 | 126.25 | 130.85 | # | * | # | * | # | * |
12 x 1020 x 2020 | 68.00 | 70.50 | * | # | * | # | * | # |
12 x 1270 x 2520 | 105.65 | 109.45 | * | # | * | # | * | # |
12 x 1520 x 3020 | 151.50 | 157.00 | * | # | * | # | * | # |
15 x 1020 x 2020 | 85.00 | 88.10 | * | # | * | # | * | # |
15 x 1270 x 2520 | 132.05 | 136.00 | # | * | # | * | # | * |
15 x 1520 x 3020 | 189.35 | 196.25 | # | * | # | * | # | * |
16 x 1020 x 2020 | 90.70 | 93.95 | * | # | * | # | * | # |
20 x 1020 x 2020 | 113.35 | 117.45 | * | # | * | # | * | # |
20 x 1270 x 2520 | 176.05 | 182.45 | * | # | * | # | * | # |
20 x 1520 x 3020 | 252.50 | 261.65 | * | # | * | # | * | # |
25 x 1020 x 2020 | 141.70 | 146.80 | # | * | # | * | # | * |
25 x 1270 x 2520 | 220.05 | 228.05 | # | * | # | * | # | * |
25 x 1520 x 3020 | 315.60 | 327.10 | * | # | * | # | * | # |
30 x 1020 x 2020 | 170.00 | 176.20 | * | # | * | # | * | # |
30 x 1270 x 2520 | 264.05 | 273.65 | * | # | * | # | * | # |
30 x 1520 x 3020 | 378.75 | 392.50 | * | # | * | # | * | # |
35 x 1020 x 2020 | 198.00 | 205.55 | # | * | # | * | # | * |
35 x 1270 x 2520 | 308.00 | 319.25 | # | * | # | * | # | * |
35 x 1520 x 3020 | 441.85 | 457.90 | * | # | * | # | * | # |
* On order, # In warehouse.
Possible alloys: EN AW 6060, 6082
Aluminum strips:
Mått (mm) | Vikt/kg | Möjliga legeringar och tillstånd av härdning | ||||||
---|---|---|---|---|---|---|---|---|
5754|6082 | 2017|7075 | 1050A|H111 | 5754|H111 | 5083|H111 | 6082|T651 | 2017A|T451 | 7075|T651 | |
40 x 1020 x 2020 | 226.65 | 234.90 | * | # | * | * | * | * |
40 x 1270 x 2520 | 352.05 | 364.85 | # | * | # | # | # | # |
40 x 1520 x 3020 | 504.95 | 523.35 | * | # | * | * | * | * |
50 x 1020 x 2020 | 283.35 | 293.65 | # | * | # | # | # | # |
50 x 1270 x 2520 | 440.00 | 456.10 | * | # | * | * | * | * |
50 x 1520 x 3020 | 631.20 | 654.15 | # | * | # | # | # | # |
60 x 1020 x 2020 | 340.00 | 352.35 | * | # | * | * | * | * |
60 x 1270 x 2520 | 528.10 | 547.30 | # | * | # | # | # | # |
60 x 1520 x 3020 | 757.45 | 785.00 | * | # | * | * | * | * |
70 x 1020 x 2020 | 396.65 | 411.05 | # | * | # | # | # | # |
70 x 1270 x 2520 | 616.10 | 638.50 | * | # | * | * | * | * |
70 x 1520 x 3020 | 883.65 | 915.85 | # | * | # | # | # | # |
80 x 1020 x 2020 | 453.30 | 469.80 | * | # | * | * | * | * |
80 x 1270 x 2520 | 704.10 | 729.70 | # | * | # | # | # | # |
80 x 1520 x 3020 | 1009.90 | 1046.65 | * | # | * | * | * | * |
90 x 1020 x 2020 | 510.00 | 528.50 | # | * | # | # | # | # |
90 x 1270 x 2520 | 792.10 | 820.90 | * | # | * | * | * | * |
90 x 1520 x 3020 | 1136.15 | 1177.45 | # | * | # | # | # | # |
100 x 1020 x 2020 | 567.00 | 587.00 | * | # | * | * | * | * |
100 x 1270 x 2520 | 880.15 | 912.15 | # | * | # | # | # | # |
100 x 1520 x 3020 | 1262.40 | 1308.30 | * | # | * | * | * | * |
120 x 1020 x 2020 | 679.95 | 704.65 | # | * | # | # | # | # |
120 x 1270 x 2520 | 1056.15 | 1094.55 | * | # | * | * | * | * |
120 x 1520 x 3020 | 1489.00 | 1569.95 | # | * | # | # | # | # |
130 x 1020 x 2020 | 736.60 | 763.40 | * | # | * | * | * | * |
130 x 1270 x 2520 | 1144.15 | 1185.75 | # | * | # | # | # | # |
130 x 1520 x 3020 | 1641.10 | 1700.75 | * | # | * | * | * | * |
140 x 1020 x 2020 | 793.30 | 822.10 | # | * | # | # | # | # |
140 x 1270 x 2520 | 1232.15 | 1277.00 | * | # | * | * | * | * |
140 x 1520 x 3020 | 1767.30 | 1831.60 | # | * | # | # | # | # |
150 x 1020 x 2020 | 849.95 | 880.80 | * | # | * | * | * | * |
150 x 1270 x 2520 | 1320.20 | 1368.20 | # | * | # | # | # | # |
150 x 1520 x 3020 | 1893.55 | 1962.40 | * | # | * | * | * | * |
180 x 1020 x 2020 | 1019.90 | 1057.00 | # | * | # | # | # | # |
200 x 1020 x 2020 | 1133.25 | 1174.45 | * | # | * | * | * | * |
* On order, # In warehouse.
Possible alloys: 6060, 6082, 2017A T4, 2007 T4.
Aluminum angle bars:
Diameter (mm) | Tjocklek (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | |
6 | * | # | * | # | * | # | * | # | * | # | * | # |
8 | # | * | # | * | # | * | # | * | # | * | # | * |
10 | * | # | * | # | * | # | * | # | * | # | * | # |
15 | # | * | # | * | # | * | # | * | # | * | # | * |
20 | * | # | * | # | * | # | * | # | * | # | * | # |
22 | # | * | # | * | # | * | # | * | # | * | # | * |
25 | * | # | * | # | * | # | * | # | * | # | * | # |
30 | # | * | # | * | # | * | # | * | # | * | # | * |
32 | * | # | * | # | * | # | * | # | * | # | * | # |
35 | # | * | # | * | # | * | # | * | # | * | # | * |
38 | * | # | * | # | * | # | * | # | * | # | * | # |
40 | # | * | # | * | # | * | # | * | # | * | # | * |
65 | * | # | * | # | * | # | * | # | * | # | * | # |
50 | # | * | # | * | # | * | # | * | # | * | # | * |
60 | * | # | * | # | * | # | * | # | * | # | * | # |
65 | # | * | # | * | # | * | # | * | # | * | # | * |
70 | * | # | * | # | * | # | * | # | * | # | * | # |
80 | # | * | # | * | # | * | # | * | # | * | # | * |
90 | * | # | * | # | * | # | * | # | * | # | * | # |
100 | # | * | # | * | # | * | # | * | # | * | # | * |
110 | * | # | * | # | * | # | * | # | * | # | * | # |
120 | # | * | # | * | # | * | # | * | # | * | # | * |
130 | * | # | * | # | * | # | * | # | * | # | * | # |
150 | # | * | # | * | # | * | # | * | # | * | # | * |
180 | * | # | * | # | * | # | * | # | * | # | * | # |
200 | # | * | # | * | # | * | # | * | # | * | # | * |
250 | * | # | * | # | * | # | * | # | * | # | * | # |
300 | # | * | # | * | # | * | # | * | # | * | # | * |
350 | * | # | * | # | * | # | * | # | * | # | * | # |
400 | # | * | # | * | # | * | # | * | # | * | # | * |
420 | * | # | * | # | * | # | * | # | * | # | * | # |
* On order, # In warehouse.
Possible alloys: 6060, 6082.
We supply unequal dimensions angle bars.
Aluminium bars, aluminium angle bars, aluminium strips, flat aluminium, aluminium strips, angle bars, aluminium angle bar, aluminium profiles, aluminium U-profiles, U-profile. Aluminium bars in Lithuania, aluminium bars in Vilnius, Kaunas, Klaipeda, Siauliai.