Alumiinilevyt
Mahdolliset alumiinilevyt:
Seinän mitat (mm) | Seinämän paksuus (mm) | |||||||
---|---|---|---|---|---|---|---|---|
1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | |
20x10 | # | * | # | * | # | * | # | * |
20x15 | * | # | * | # | * | # | * | # |
25x15 | # | * | # | * | # | * | # | * |
25x20 | * | # | * | # | * | # | * | # |
30x10 | # | * | # | * | # | * | # | * |
15x30 | * | # | * | # | * | # | * | # |
20x30 | # | * | # | * | # | * | # | * |
25x30 | # | * | # | * | # | * | # | * |
35x15 | * | # | * | # | * | # | * | # |
30x35 | # | * | # | * | # | * | # | * |
35x25 | * | # | * | # | * | # | * | # |
40x15 | # | * | # | * | # | * | # | * |
40x20 | * | # | * | # | * | # | * | # |
40x25 | # | * | # | * | # | * | # | * |
40x30 | # | * | # | * | # | * | # | * |
45x20 | * | # | * | # | * | # | * | # |
45x25 | # | * | # | * | # | * | # | * |
50x15 | * | # | * | # | * | # | * | # |
50x20 | # | * | # | * | # | * | # | * |
50x25 | * | # | * | # | * | # | * | # |
50x30 | # | * | # | * | # | * | # | * |
50x40 | # | * | # | * | # | * | # | * |
60x20 | * | # | * | # | * | # | * | # |
60x25 | # | * | # | * | # | * | # | * |
60x30 | * | # | * | # | * | # | * | # |
80x20 | # | * | # | * | # | * | # | * |
80x50 | * | # | * | # | * | # | * | # |
100x20 | # | * | # | * | # | * | # | * |
100x60 | # | * | # | * | # | * | # | * |
120x20 | * | # | * | # | * | # | * | # |
120x60 | # | * | # | * | # | * | # | * |
150x40 | * | # | * | # | * | # | * | # |
160x60 | # | * | # | * | # | * | # | * |
200x50 | * | # | * | # | * | # | * | # |
200x60 | # | * | # | * | # | * | # | * |
* Määräyksen mukaan, # Varastossa.
Mahdolliset alumiinilevyt:
Mitat (mm) | Paino/kg | Mahdolliset seokset ja kovettumisen tila | ||
---|---|---|---|---|
1050A|H244 Viisi riviä | 5754|H114 Viisi riviä | 5754|H114 kaksi riviä | ||
1.5/2x1000x2000 | 9.10 | # | * | * |
1.5/2x1250x2500 | 15.15 | # | * | * |
1.5/2.0x1500x3000 | 21.25 | # | * | * |
2.0/3.5x1000x2000 | 12.05 | # | * | * |
2.0/3.5x1250x2500 | 18.80 | # | * | * |
2.0/3.5x1500x3000 | 27.05 | # | * | * |
2.5/4.0x1000x2000 | 15.30 | # | * | * |
2.5/4.0x1250x2500 | 23.95 | # | # | * |
2.5/4.0x1500x3000 | 34.45 | # | # | * |
3.0/4.5x1000x2000 | 18.05 | # | # | * |
3.0/4.5x1250x2500 | 28.15 | # | # | * |
3.0/4.5x1500x3000 | 40.55 | # | # | * |
3.5/5.0x1000x2000 | 20.70 | # | # | * |
3.5/5.0x1250x2500 | 32.35 | # | # | * |
3.5/5.0x1500x3000 | 46.60 | # | # | * |
4.0/5.5x1000x2000 | 23.05 | * | # | * |
4.0/5.5x1250x2500 | 36.00 | * | # | * |
4.0/5.5x1500x3000 | 51.85 | * | # | * |
5.0/6.5x1000x2000 | 28.80 | * | # | * |
5.0/6.5x1250x2500 | 45.00 | * | # | * |
5.0/6.5x1500x3000 | 64.80 | * | # | * |
6.0/7.5x1000x2000 | 36.10 | * | # | * |
6.0/7.5x1250x2500 | 56.45 | * | # | * |
6.0/7.5x1500x3000 | 81.25 | * | # | * |
8.0/9.5x1000x2000 | 45.00 | * | # | * |
8.0/9.5x1250x2500 | 70.30 | * | # | * |
8.0/9.5x1500x3000 | 101.25 | * | # | * |
* Määräyksen mukaan, # Varastossa.
Mahdolliset paksu Alumiinilevyt:
Diameter (mm) | Thickness (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | |
6 | * | # | * | # | * | # | * | # | * | # | * | # |
8 | # | * | # | * | # | * | # | * | # | * | # | * |
10 | * | # | * | # | * | # | * | # | * | # | * | # |
15 | # | * | # | * | # | * | # | * | # | * | # | * |
20 | * | # | * | # | * | # | * | # | * | # | * | # |
22 | # | * | # | * | # | * | # | * | # | * | # | * |
25 | * | # | * | # | * | # | * | # | * | # | * | # |
30 | # | * | # | * | # | * | # | * | # | * | # | * |
32 | * | # | * | # | * | # | * | # | * | # | * | # |
35 | # | * | # | * | # | * | # | * | # | * | # | * |
38 | * | # | * | # | * | # | * | # | * | # | * | # |
40 | # | * | # | * | # | * | # | * | # | * | # | * |
65 | * | # | * | # | * | # | * | # | * | # | * | # |
50 | # | * | # | * | # | * | # | * | # | * | # | * |
60 | * | # | * | # | * | # | * | # | * | # | * | # |
65 | # | * | # | * | # | * | # | * | # | * | # | * |
70 | * | # | * | # | * | # | * | # | * | # | * | # |
80 | # | * | # | * | # | * | # | * | # | * | # | * |
90 | * | # | * | # | * | # | * | # | * | # | * | # |
100 | # | * | # | * | # | * | # | * | # | * | # | * |
110 | * | # | * | # | * | # | * | # | * | # | * | # |
120 | # | * | # | * | # | * | # | * | # | * | # | * |
130 | * | # | * | # | * | # | * | # | * | # | * | # |
150 | # | * | # | * | # | * | # | * | # | * | # | * |
180 | * | # | * | # | * | # | * | # | * | # | * | # |
200 | # | * | # | * | # | * | # | * | # | * | # | * |
250 | * | # | * | # | * | # | * | # | * | # | * | # |
300 | # | * | # | * | # | * | # | * | # | * | # | * |
350 | * | # | * | # | * | # | * | # | * | # | * | # |
400 | # | * | # | * | # | * | # | * | # | * | # | * |
420 | * | # | * | # | * | # | * | # | * | # | * | # |
* Määräyksen mukaan, # Varastossa.
alumiinilevy 3mm, alumiinilevy 2mm, alumiinilevy, biltema alumiinilevy 1 mm, alumiinilevyt hinta alumiinilevy 5mm, alumiinilevyt hinnasto alumiinilevy 0 5mm, alumiinilevy puuilo alumiinilevy 10mm, alumiinilevy k-rauta.