Our company supplies stainless steel tubes.
The tube type depends on its intended use, in accordance with requirements and standards. We offer a wide range of stainless steel tubes – round, square, rectangular in a variety of diameters. We also offer round boiled and seamless stainless steel tubes.
Round stainless steel tubes:
Savybė | Reikšmė |
---|---|
Atominis skaičius | 13 |
Atominis svoris (g/mol) | 26.98 |
Valentingumas | 3 |
Kristalinė struktūra | FCC |
Lydimosi temperatūra (°C) | 660.2 |
Virimo temperatūra (°C) | 2480 |
Vidutinė specifinė šiluma (0-100°C) (cal/g.°C) | 0.219 |
Šilumos laidumas (0-100°C) (cal/cms. °C) | 0.57 |
Linijinio išsiplėtimo koeficientas (0-100°C) (x10 -6 /°C) | 23.5 |
Elektros varža 20°C (Ω.cm) | 2.69 |
Tankis (g/cm 3 ) | 2.6898 |
Tamprumas (GPa) | 68.3 |
Puasono santykis | 0.34 |
Square stainless steel tubes:
Serija | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Likusi | Likusios | Al |
---|---|---|---|---|---|---|---|---|---|---|---|
Viena | Visos | Min. | |||||||||
1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 0.03 | — | 99.70 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | — | 0.05 | 0.03 | 0.03 | — | 99.60 |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.50 |
1350 | 0.10 | 0.40 | 0.05 | 0.01 | — | 0.01 | 0.05 | — | 0.03 | 0.10 | 99.50 |
1145 | 0.55 Si + Fe | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.45 | |
1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | — | — | 0.10 | — | 0.05 | 0.15 | 99.00 | |
2024 | 0.50 | 0.50 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | Likutis |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.10 | — | 0.05 | 0.15 | Likutis |
3004 | 0.30 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | — | 0.25 | — | 0.05 | 0.15 | Likutis |
3005 | 0.6 | 0.7 | 0.30 | 1.0-1.5 | 0.20-0.6 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | Likutis |
3104 | 0.6 | 0.8 | 0.05-0.25 | 0.8-1.4 | 0.8-1.3 | — | 0.25 | 0.10 | 0.05 | 0.15 | Likutis |
4004 | 9.0-10.5 | 0.8 | 0.25 | 0.10 | 1.0-2.0 | — | 0.20 | — | 0.05 | 0.15 | Likutis |
4104 | 9.0-10.5 | 0.8 | 0.25 | 0.10 | 1.0-2.0 | — | 0.20 | — | 0.05 | 0.15 | Likutis |
4043 | 4.5-6.0 | 0.8 | 0.30 | 0.05 | 0.05 | — | 0.10 | 0.20 | 0.05 | 0.15 | Likutis |
4045 | 9.0-11.0 | 0.8 | 0.30 | 0.05 | 0.05 | — | 0.10 | 0.20 | 0.05 | 0.15 | Likutis |
5005 | 0.30 | 0.7 | 0.20 | 0.20 | 0.50-1.1 | 0.10 | 0.25 | — | 0.05 | 0.15 | Likutis |
5050 | 0.40 | 0.7 | 0.20 | 0.10 | 1.1-1.8 | 0.10 | 0.25 | — | 0.05 | 0.15 | Likutis |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | 0.10 | — | 0.05 | 0.15 | Likutis |
5252 | 0.08 | 0.10 | 0.10 | 0.10 | 2.2-2.8 | — | 0.05 | — | 0.03 | 0.10 | Likutis |
5056 | 0.30 | 0.40 | 0.10 | 0.05-0.20 | 4.5-5.6 | 0.05-0.20 | 0.10 | — | 0.05 | 0.15 | Likutis |
5657 | 0.08 | 0.10 | 0.10 | 0.03 | 0.6-1.0 | — | 0.05 | — | 0.02 | 0.05 | Likutis |
5182 | 0.20 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | Likutis |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Likutis |
7075 | 0.40 | 0.50 | 1.2-2.0 | 0.30 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.20 | 0.05 | 0.15 | Likutis |
Rectangular stainless steel tubes:
Strypas | Skersmuo d (mm) |
---|---|
Šešiakampis | 8-100 |
Kvadratinis | 8-250 |
Apvalus | 8-500 |
Surfaces: matt, brushed, grind or mirrored. The standard tube length is 6 meters, but we supply non-standard length stainless steel tubes upon request.
Standard brands: AISI 304 (DIN 1,4301), AISI 321 (DIN 1,4541), AISI 316 (DIN 1,4571), AISI 430 (DIN 1,4016).
All our tubes meet international quality standards.