Aluminium rullar
Aluminium rullar:
| Grade | Description |
|---|---|
| H1X | Work hardened |
| H2X | Work hardened and partially annealed |
| H3X | Work hardened and stabilized by low temperature treatment |
| H4X | Work hardened and stoved |
| HX2 | Quarter-hard – degree of working |
| HX4 | Half-hard – degree of working |
| HX6 | Three-quarter hard – degree of working |
| HX8 | Full-hard – degree of working |
| H112 | Alloys that have some tempering from shaping but do not have special control over the amount of strain-hardening or thermal treatment. Some strength limits apply. |
| H321 | Strain hardened to an amount less than required for a controlled H32 temper. |
| H323 | A version of H32 that has been hardened to provide acceptable resistance to stress corrosion cracking. |
| H343 | A version of H34 that has been hardened to provide acceptable resistance to stress corrosion cracking. |
| H115 | Armour plate. |
| H116 | Special corrosion-resistant temper. |
| T1 | Cooled from an elevated temperature shaping process and naturally aged. |
| T2 | Cooled from an elevated temperature shaping process cold worked and naturally aged. |
| T3 | Solution heat-treated cold worked and naturally aged to a substantially. |
| T4 | Solution heat-treated and naturally aged to a substantially stable condition. |
| T5 | Cooled from an elevated temperature shaping process and then artificially aged. |
| T6 | Solution heat-treated and then artificially aged. |
| T7 | Solution heat-treated and overaged/stabilised. |

Aluminiumspole, är en valsad produkt. tillverkad i en spolad form av kontinuerlig remsa och med ett ID (inre diameter) och OD (yttre diameter). Vanlig legeringsspole används för en mängd olika applikationer. legering 1050, 1060, 3003 , 3105, 3005, 5052, 5754, 5083, 6061, 8011, 8021 och så vidare. i tjocklek från 0,2-100 mm, i bredd från 100-2600 mm.