Alumīnija stieņi:
Mitat (mm) | Paino/kg | Mahdolliset valukappaleet ja kovetustila | ||||||
---|---|---|---|---|---|---|---|---|
5754|6082 | 2017|7075 | 1050A|H111 | 5754|H111 | 5083|H111 | 6082|T651 | 2017A|T451 | 7075|T651 | |
40 x 1020 x 2020 | 226.65 | 234.90 | * | # | * | * | * | * |
40 x 1270 x 2520 | 352.05 | 364.85 | # | * | # | # | # | # |
40 x 1520 x 3020 | 504.95 | 523.35 | * | # | * | * | * | * |
50 x 1020 x 2020 | 283.35 | 293.65 | # | * | # | # | # | # |
50 x 1270 x 2520 | 440.00 | 456.10 | * | # | * | * | * | * |
50 x 1520 x 3020 | 631.20 | 654.15 | # | * | # | # | # | # |
60 x 1020 x 2020 | 340.00 | 352.35 | * | # | * | * | * | * |
60 x 1270 x 2520 | 528.10 | 547.30 | # | * | # | # | # | # |
60 x 1520 x 3020 | 757.45 | 785.00 | * | # | * | * | * | * |
70 x 1020 x 2020 | 396.65 | 411.05 | # | * | # | # | # | # |
70 x 1270 x 2520 | 616.10 | 638.50 | * | # | * | * | * | * |
70 x 1520 x 3020 | 883.65 | 915.85 | # | * | # | # | # | # |
80 x 1020 x 2020 | 453.30 | 469.80 | * | # | * | * | * | * |
80 x 1270 x 2520 | 704.10 | 729.70 | # | * | # | # | # | # |
80 x 1520 x 3020 | 1009.90 | 1046.65 | * | # | * | * | * | * |
90 x 1020 x 2020 | 510.00 | 528.50 | # | * | # | # | # | # |
90 x 1270 x 2520 | 792.10 | 820.90 | * | # | * | * | * | * |
90 x 1520 x 3020 | 1136.15 | 1177.45 | # | * | # | # | # | # |
100 x 1020 x 2020 | 567.00 | 587.00 | * | # | * | * | * | * |
100 x 1270 x 2520 | 880.15 | 912.15 | # | * | # | # | # | # |
100 x 1520 x 3020 | 1262.40 | 1308.30 | * | # | * | * | * | * |
120 x 1020 x 2020 | 679.95 | 704.65 | # | * | # | # | # | # |
120 x 1270 x 2520 | 1056.15 | 1094.55 | * | # | * | * | * | * |
120 x 1520 x 3020 | 1489.00 | 1569.95 | # | * | # | # | # | # |
130 x 1020 x 2020 | 736.60 | 763.40 | * | # | * | * | * | * |
130 x 1270 x 2520 | 1144.15 | 1185.75 | # | * | # | # | # | # |
130 x 1520 x 3020 | 1641.10 | 1700.75 | * | # | * | * | * | * |
140 x 1020 x 2020 | 793.30 | 822.10 | # | * | # | # | # | # |
140 x 1270 x 2520 | 1232.15 | 1277.00 | * | # | * | * | * | * |
140 x 1520 x 3020 | 1767.30 | 1831.60 | # | * | # | # | # | # |
150 x 1020 x 2020 | 849.95 | 880.80 | * | # | * | * | * | * |
150 x 1270 x 2520 | 1320.20 | 1368.20 | # | * | # | # | # | # |
150 x 1520 x 3020 | 1893.55 | 1962.40 | * | # | * | * | * | * |
180 x 1020 x 2020 | 1019.90 | 1057.00 | # | * | # | # | # | # |
200 x 1020 x 2020 | 1133.25 | 1174.45 | * | # | * | * | * | * |
Iespējamie sakausējumi: EN AW 2007, 2007 CAST, 2011, 5083, 5754, 6026, 6060, 6073, 6082, 6082 CAST, 7075.
* Pēc pieprasījuma, # Noliktavā.
Alumīnija U-profili:
Sauva | Halkaisija (mm) |
---|---|
Kuusikulmio | 8-100 |
Neliö | 8-250 |
Pyöristää | 8-500 |
Iespējamie sakausējumi: EN AW 6060, 6082
* Pēc pieprasījuma, # Noliktavā.
Alumīnija sloksnes:
Matmenys axb (mm) | Storis (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
0.8 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | |
8x8 | * | # | * | * | # | * | * | # | * |
10x8 | # | * | # | # | * | * | # | * | # |
10x10 | * | # | * | * | # | # | * | # | * |
15x15 | * | # | * | * | # | * | * | # | * |
15x20 | # | * | # | # | * | * | # | * | # |
20x20 | * | # | * | * | # | # | * | # | * |
20x30 | * | # | * | * | # | * | * | # | * |
20x40 | # | * | # | # | * | * | # | * | # |
25x25 | * | # | * | * | # | # | * | # | * |
25x15 | * | # | * | * | # | * | * | # | * |
30x15 | # | * | # | # | * | * | # | * | # |
30x30 | * | # | * | * | # | # | * | # | * |
35x35 | * | # | * | * | # | * | * | # | * |
40x20 | # | * | # | # | * | * | # | * | # |
40x30 | * | # | * | * | # | # | * | # | * |
40x40 | * | # | * | * | # | * | * | # | * |
50x30 | # | * | # | # | * | * | # | * | # |
50x50 | * | # | * | * | # | # | * | # | * |
60x20 | * | # | * | * | # | * | * | # | * |
60x40 | # | * | # | # | * | * | # | * | # |
60x60 | * | # | * | * | # | # | * | # | * |
80x30 | * | # | * | * | # | * | * | # | * |
80x40 | # | * | # | # | * | * | # | * | # |
80x60 | * | # | * | * | # | # | * | # | * |
80x80 | * | # | * | * | # | * | * | # | * |
100x40 | # | * | # | # | * | * | # | * | # |
100x60 | * | # | * | * | # | # | * | # | * |
100x80 | * | # | * | * | # | * | * | # | * |
100x100 | # | * | # | # | * | * | # | * | # |
120x40 | * | # | * | * | # | # | * | # | * |
120x80 | * | # | * | * | # | * | * | # | * |
120x120 | # | * | # | # | * | * | # | * | # |
160x60 | * | # | * | * | # | # | * | # | * |
160x80 | * | # | * | * | # | * | * | # | * |
160x160 | # | * | # | # | * | * | # | * | # |
Iespējamie sakausējumi: 6060, 6082, 2017A T4, 2007 T4.
* Pēc pieprasījuma, # Noliktavā.
Alumīnija leņķi:
Ulkoseinien mitat (mm) | Paksuus (mm) | |||||||
---|---|---|---|---|---|---|---|---|
1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | |
10x10 | * | # | * | # | * | # | * | # |
12x12 | # | * | # | * | # | * | # | * |
15x15 | * | # | * | # | * | # | * | # |
20x20 | # | * | # | * | # | * | # | * |
25x25 | * | # | * | # | * | # | * | # |
30x30 | # | * | # | * | # | * | # | * |
35x35 | * | # | * | # | * | # | * | # |
40x40 | # | * | # | * | # | * | # | * |
45x45 | * | # | * | # | * | # | * | # |
50x50 | # | * | # | * | # | * | # | * |
60x60 | * | # | * | # | * | # | * | # |
70x70 | # | * | # | * | # | * | # | * |
80x80 | * | # | * | # | * | # | * | # |
90x90 | # | * | # | * | # | * | # | * |
100x100 | * | # | * | # | * | # | * | # |
120x120 | # | * | # | * | # | * | # | * |
130x130 | * | # | * | # | * | # | * | # |
140x140 | # | * | # | * | # | * | # | * |
150x150 | * | # | * | # | * | # | * | # |
175x175 | # | * | # | * | # | * | # | * |
200x200 | * | # | * | # | * | # | * | # |
250x250 | # | * | # | * | # | * | # | * |
Iespējamie sakausējumi: 6060, 6082.
* Pēc pieprasījuma, # Noliktavā.
Alumīnija stieņi, alumīnija apaļie stieņi, alumīnija stieņi, alumīnija profili, Alumīnija leņķi, alumīnija stūra leņķi, alumīnija stūra leņķi, Alumīnija U profili, alumīnija c profili, alumīnija profila ražošana.