Our company supplies a wide range of stainless steel bars, from standard to special, according to individual customer needs. We offer: round, square and hexagonal bars. We deliver a variety of bar diameters (from 3.0 mm to 220.0 mm) and grades (AISI 303, AISI 304, AISI 304L, AISI 316, AISI 316L, AISI 321, AISI 430). The most widely used and the most popular, food grade AISI 304 (DIN 1.4301), is used both for furniture fittings, stainless steel details and accent interiors in hotels and cafes. Standard bar lengths are 3 m, 4 m and 6 m crossbars, but we can also supply non-standard length stainless steel bars upon request.
All our bars meet international quality standards.
Stainless steel bars:
Dimensions (mm) | Thickness (mm) | | | | | | | | | | | | |
| 0.35 | 0.5 | 0.6 | 0.8 | 1 | 1.25 | 1.5 | 2 | 3 | 4 | 5 | 6 | 8 |
1000x2000 | * | # | # | # | # | # | # | # | # | # | # | # | # |
1250x2500 | * | * | * | # | # | # | # | # | # | # | # | # | # |
1500x3000 | # | * | # | # | # | # | # | # | # | # | # | # | # |
2000x3000 | # | # | # | * | # | # | * | * | # | * | * | # | # |
Length: 3-6 m
Grades: AISI: 303, 304, 304L, 316, 316L, 321, 316Ti, 430, 420
Stainless steel strips:
Lakštų storis (mm) | Matmenys (mm) | | | | | |
| 1000x2000 | 1250x2500 | 1500x3000 | 1500x6000 | 2000x4000 | 2000x6000 |
0.5 | | | | | | |
0.6 | | | | | | |
0.7 | | | | | | |
0.8 | | | | | | |
1 | | | | | | |
1.2 | | | | | | |
1.5 | | | | | | |
2 | | | | | | |
2.5 | | | | | | |
3 | | | | | | |
3.5 | | | | | | |
4 | | | | | | |
5 | | | | | | |
6 | | | | | | |
Standards AISI 304 (DIN 1,4301), AISI 321 (DIN 1,4541), AISI 316 (DIN 1,4571), AISI 430 (DIN 1,4016). Stainless steel strips could be ordered not only matte surface, but mirror and polish as well.
From 0,015 mm to 3,0 mm thickness stainless steel strips are supplied in rolls, thicker strips are supplied in 6m long packages.
Stainless steel angles:
| AW-6060 | | | | | | | |
| Išmatavimai, d (mm) | (Storis mm) | | | | | | |
| | 0.8 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 |
| 6 | | | | | | | |
| 8 | | | | | | | |
| 10 | | | | | | | |
| 15 | | | | | | | |
| 20 | | | | | | | |
| 22 | | | | | | | |
| 25 | | | | | | | |
| 30 | | | | | | | |
| 32 | | | | | | | |
| 35 | | | | | | | |
| 38 | | | | | | | |
| 40 | | | | | | | |
| 65 | | | | | | | |
| 50 | | | | | | | |
| 60 | | | | | | | |
| 65 | | | | | | | |
| 70 | | | | | | | |
| 80 | | | | | | | |
| 90 | | | | | | | |
| 100 | | | | | | | |
| 110 | | | | | | | |
| 120 | | | | | | | |
| 130 | | | | | | | |
| 150 | | | | | | | |
| 180 | | | | | | | |
| 200 | | | | | | | |
| 250 | | | | | | | |
| 300 | | | | | | | |
| 350 | | | | | | | |
| 400 | | | | | | | |
| 420 | | | | | | | |
Standards AISI 304 (DIN 1,4301), AISI 321 (DIN 1,4541), AISI 316 (DIN 1,4571), AISI 430 (DIN 1,4016). Stainless steel angles could be ordered not only matte surface, but mirror and polish as well. Stainless steel angles are 6m long, but custom orders are available as well for different lengths and dimensions.
Stainless steel U-profiles
| AW-6060 | | | | | | | |
| Išmatavimai, d (mm) | (Storis mm) | | | | | | |
| | 0.8 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 |
| 6 | | | | | | | |
| 8 | | | | | | | |
| 10 | | | | | | | |
| 15 | | | | | | | |
| 20 | | | | | | | |
| 22 | | | | | | | |
| 25 | | | | | | | |
| 30 | | | | | | | |
| 32 | | | | | | | |
| 35 | | | | | | | |
| 38 | | | | | | | |
| 40 | | | | | | | |
| 65 | | | | | | | |
| 50 | | | | | | | |
| 60 | | | | | | | |
| 65 | | | | | | | |
| 70 | | | | | | | |
| 80 | | | | | | | |
| 90 | | | | | | | |
| 100 | | | | | | | |
| 110 | | | | | | | |
| 120 | | | | | | | |
| 130 | | | | | | | |
| 150 | | | | | | | |
| 180 | | | | | | | |
| 200 | | | | | | | |
| 250 | | | | | | | |
| 300 | | | | | | | |
| 350 | | | | | | | |
| 400 | | | | | | | |
| 420 | | | | | | | |
Standards AISI 304 (DIN 1,4301), AISI 321 (DIN 1,4541), AISI 316 (DIN 1,4571), AISI 430 (DIN 1,4016). Stainless steel U-profiles could be ordered not only matte surface, but mirror and polish as well. Stainless steel U-profiles are 6m long, but custom orders are available as well for different lengths and dimensions.