We are supplying aluminum tubes. The company can offer from standard to individual request product assortment.
Aluminum round tubes:
Bredd (mm) | Tjocklek (mm) |
---|---|
1000 | 0.4-8.0 |
1250 | |
1500 | |
2000 |
Possible aluminum tubes alloys: EN AW-6060, 6082.
* On order, # In warehouse.
Aluminum square tubes:
Mått | Möjliga legeringar och tillstånd av härdning |
---|---|
0.5x1000 | 1050A|H24 |
0.8x1000 | 1050A|H24 |
1x1000 | 1050A|H25 |
Possible aluminum tubes alloys: EN AW-6060.
* On order, # In warehouse.
Aluminum rectangular tubes:
Mått (mm) | Möjliga legeringar och tillstånd av härdning | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1050A| H24 | 1050A|H111 | 5005|H14/H24 | 5251| 0/H14/H24 | 5754| H111 | 5754| H12/H22 | 5083| H111 | 6082| T651 | 2017A| T451 | Vikt / kg | |
0.5x1000x2000 | * | * | * | * | * | * | * | * | * | 2.75 |
0.6x1000x2000 | # | # | * | * | * | * | * | * | # | 3.30 |
0.7x1000x2000 | * | * | # | * | * | # | * | * | # | 3.85 |
0.8x1000x2000 | * | * | * | * | * | * | * | * | * | 4.40 |
0.8x1250x2500 | # | # | * | * | * | * | * | * | # | 6.90 |
1x1000x2000 | * | * | # | * | * | * | * | * | * | 5.50 |
1x2500x2500 | * | * | * | * | * | * | * | * | * | 8.60 |
1x1500x3000 | # | # | * | * | * | * | * | * | # | 12.40 |
1.2x1000x2000 | * | * | # | * | * | # | # | * | # | 6.60 |
1.2x1250x2500 | * | * | * | * | * | * | * | * | * | 10.35 |
1.2x1500x3000 | # | # | * | * | * | * | * | * | # | 14.85 |
1.5x1000x2000 | * | * | # | * | * | * | * | * | # | 8.25 |
1.5x1250x2500 | * | * | * | * | * | * | * | * | * | 12.90 |
1.5x1500x3000 | # | # | * | * | * | * | * | * | # | 18.60 |
1.5x1500x4000 | * | * | # | * | * | * | * | * | # | 24.75 |
1.5x1500x5000 | * | * | * | * | * | * | * | * | * | 30.95 |
1.5x1500x6000 | # | # | * | * | * | * | * | * | # | 37.15 |
1.5x1600x3000 | * | * | # | * | * | * | * | * | # | 19.80 |
1.5x1600x4000 | * | * | * | * | * | * | * | * | # | 26.40 |
1.5x2000x4000 | * | * | * | * | * | * | * | * | # | 33.00 |
2x1000x2000 | # | # | * | * | * | * | * | * | # | 11.00 |
2x1250x2500 | * | * | # | * | * | * | * | * | # | 17.20 |
2x1250x3000 | * | * | * | * | * | * | * | * | # | 20.65 |
2x1500x2500 | # | # | * | * | * | * | * | * | # | 20.65 |
2x1500x3000 | * | * | # | # | # | * | * | * | # | 24.75 |
2x1500x4000 | * | * | * | * | * | * | * | * | # | 33.00 |
2x1500x5000 | # | # | * | * | * | * | * | * | # | 41.25 |
2x1500x6000 | * | * | # | * | * | * | * | * | # | 49.50 |
2x1600x3000 | * | * | * | * | * | * | * | * | # | 26.40 |
2x1600x3500 | # | # | * | * | * | * | * | * | # | 30.80 |
2x1600x4000 | * | * | # | * | * | * | * | * | # | 35.20 |
2x2000x4000 | * | * | * | * | * | * | * | * | # | 44.00 |
2x2000x5000 | # | # | * | * | * | * | * | * | # | 55.00 |
2x2000x6000 | * | * | # | * | * | * | * | * | # | 66.00 |
2.5x1000x2000 | * | * | * | * | * | * | * | * | # | 13.75 |
2.5x1250x2500 | # | # | * | * | * | * | * | * | # | 21.50 |
2.5x1500x3000 | * | * | # | * | * | * | * | * | # | 30.95 |
2.5x1500x4000 | * | * | * | * | * | * | * | * | # | 41.25 |
2.5x1500x5000 | * | * | * | * | * | * | * | * | # | 51.60 |
3x1000x2000 | # | # | * | * | * | * | * | * | # | 16.50 |
3x1250x2500 | * | * | # | * | * | * | * | * | # | 25.80 |
3x1250x3000 | * | * | * | * | * | * | * | * | # | 30.95 |
3x1500x3000 | # | # | * | * | * | * | * | * | # | 37.15 |
3x1500x4000 | * | * | # | * | * | * | * | * | # | 49.50 |
3x1500x5000 | * | * | * | * | * | * | * | * | # | 61.90 |
3x1600x3000 | # | # | * | * | * | * | * | * | # | 39.60 |
3x1600x4000 | * | * | # | * | * | * | * | * | # | 52.80 |
3x2000x4000 | * | * | * | * | * | * | * | * | # | 66.00 |
4x1000x2000 | # | # | * | * | * | * | * | * | # | 22.00 |
4x1250x2500 | * | * | # | * | * | * | * | * | # | 34.40 |
4x1500x3000 | * | * | * | * | * | * | * | * | * | 49.50 |
5x1000x2000 | # | # | * | * | * | * | * | * | # | 27.50 |
5x1250x2500 | * | * | # | * | * | * | * | * | * | 43.00 |
5x1500x3000 | * | * | * | * | * | * | * | * | * | 61.90 |
6x1000x2000 | # | # | * | * | * | * | * | * | # | 33.00 |
6x1250x2500 | * | * | # | * | * | * | * | * | * | 51.60 |
6x1500x3000 | * | * | * | * | * | * | * | * | * | 74.25 |
Possible aluminum tubes alloys: EN AW-6060, 6082.
* On order, # In warehouse.
Aluminum round tube, aluminum square tube, aluminum rectangular tube, square tube, rectangular tube, round tube, aluminum round pipe, aluminum square pipe, aluminum rectangular pipe.